Part #:MNS2-8-IN-RS-ST-L03
Frequency:868 MHz (Euro)
Battery: 10 years
Range: 360 metres
Free Delivery
UK orders over £500
Money Back Guarantee
100% refund
The ALTA Wireless Resistance Sensor reads the resistance across any resistive load and reports back the measured resistance. The resistance sensor leads are meant to connect to passive devices only, connecting the sensor leads to any voltage or power source that may damage the sensor. It is programmed to sleep for a user-given time interval (heartbeat) and then wake up, convert the analog data, mathematically compute the resistance, and transmit the data to the gateway, where it is then logged into the cloud service. The user can configure defined thresholds and have the system alert on threshold breaches.
* Actual range may vary depending on environment.
** Battery life is determined by sensor reporting frequency and other variables.
Resistance Sensor Specifications |
|
Resistive Range (in Ohms) | 0 – 145000 |
Specific Resistive Ranges (in Ohms) | 0 – 530, 530 – 3500, 3500 – 27200, 27200 - 145000 |
Resolution | 2047 Unique Values Per Specific Range (11 bit): ~.25, ~1.71, ~13.3, ~70.8. |
Accuracy | +/- 3% FS of Specific Range |
User Calibrated Accuracy | +/- 1.5% FS of Specific Range |
Lead Wire Length | 1 ft. ( 12 in.) |
Weight | 4.0 oz. |
Variation Specifications |
|
Resolution (in Ohms) | 65535 Unique Values Per Specific Range (16 bit): ~3.4, ~125 |
ALTA Industrial Specifications |
|
Supply Voltage | 2.0 - 3.8 VDC |
Battery Type | Replaceable 3.6V, 1800mAH (single AA sized) |
Battery Life | Up to 10 Year Battery Life.** |
Max Operating Temperature | -40° to 85°C (-40° to 185°F) |
Optimal Battery Operating Temperature | +10°C to +50°C (+50°F to +122°F) |
Solar Power Option | 3.0 VDC Solar Panel 600 mAH Rechargeable Battery (>2000 Charge Cycles - 80% of Initial Capacity) Charging Temperature Range: 0° to 45°C (32° to 113°F) Max Temperature Range: -20° to 60°C (-4° to 140°F) |
Enclosure Material | IP65, NEMA 4X, CE rated, sealed, weatherproof enclosure |
UL Rating | UL Listed to UL508-4x specifications (File E194432) |
Dimension | 3.7 in x 2.32 in x 1.38 in |
ALTA 868 MHz Specifications |
|
Operating Frequency | 868 MHz Operating Frequency |
Certifications | CE Certified. Tested and found to comply with: EN 300 220-2 V3.1.1 (2017-02), EN 300 220-2 V3.1.1 (2017-02) and EN 60950. |
Security | Encrypt-RF® (Diffie-Hellman Key Exchange + AES-128 CBC) |
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
The ALTA Wireless Resistance Sensor reads the resistance across any resistive load and reports back the measured resistance. The resistance sensor leads are meant to connect to passive devices only, connecting the sensor leads to any voltage or power source that may damage the sensor. It is programmed to sleep for a user-given time interval (heartbeat) and then wake up, convert the analog data, mathematically compute the resistance, and transmit the data to the gateway, where it is then logged into the cloud service. The user can configure defined thresholds and have the system alert on threshold breaches.
* Actual range may vary depending on environment.
** Battery life is determined by sensor reporting frequency and other variables.
Resistance Sensor Specifications |
|
Resistive Range (in Ohms) | 0 – 145000 |
Specific Resistive Ranges (in Ohms) | 0 – 530, 530 – 3500, 3500 – 27200, 27200 - 145000 |
Resolution | 2047 Unique Values Per Specific Range (11 bit): ~.25, ~1.71, ~13.3, ~70.8. |
Accuracy | +/- 3% FS of Specific Range |
User Calibrated Accuracy | +/- 1.5% FS of Specific Range |
Lead Wire Length | 1 ft. ( 12 in.) |
Weight | 4.0 oz. |
Variation Specifications |
|
Resolution (in Ohms) | 65535 Unique Values Per Specific Range (16 bit): ~3.4, ~125 |
ALTA Industrial Specifications |
|
Supply Voltage | 2.0 - 3.8 VDC |
Battery Type | Replaceable 3.6V, 1800mAH (single AA sized) |
Battery Life | Up to 10 Year Battery Life.** |
Max Operating Temperature | -40° to 85°C (-40° to 185°F) |
Optimal Battery Operating Temperature | +10°C to +50°C (+50°F to +122°F) |
Solar Power Option | 3.0 VDC Solar Panel 600 mAH Rechargeable Battery (>2000 Charge Cycles - 80% of Initial Capacity) Charging Temperature Range: 0° to 45°C (32° to 113°F) Max Temperature Range: -20° to 60°C (-4° to 140°F) |
Enclosure Material | IP65, NEMA 4X, CE rated, sealed, weatherproof enclosure |
UL Rating | UL Listed to UL508-4x specifications (File E194432) |
Dimension | 3.7 in x 2.32 in x 1.38 in |
ALTA 868 MHz Specifications |
|
Operating Frequency | 868 MHz Operating Frequency |
Certifications | CE Certified. Tested and found to comply with: EN 300 220-2 V3.1.1 (2017-02), EN 300 220-2 V3.1.1 (2017-02) and EN 60950. |
Security | Encrypt-RF® (Diffie-Hellman Key Exchange + AES-128 CBC) |
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
12 month subscription to iMonnit Premiere monitoring service for your wireless sensor network.
The MonnitLink™ Ethernet gateway allows your Monnit Wireless Sensors to communicate with the iMonnit™ Online Wireless Sensor Monitoring and Notification System without the need for a PC. Simply plug this device into any open network port with internet connection and it will automatically connect with our online servers. The device will ..