Part #:MNS2-NXT-DC-CF-L01
Frequency:WiFi
Battery: 5 years
Range: 50 metres
Free Delivery
UK orders over £500
Money Back Guarantee
100% refund
The Next™ Wifi dry contact sensors can be used to detect contact between two wired contact points. This sensor can be used with an external mechanical switch or a contact plate to alert the user via SMS text and/or email when the contacts touch or a switch is triggered.
1. Actual range may vary depending on the environment.
2. Battery life is determined by the sensor reporting frequency and other variables.
3. For a full description of Button/LED behaviors see the Next Sensor General Information Guide
Dry Contact Sensor Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Impedance | 2.5 Mohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Medium Impedance | 900kOhms1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Length | 0.3m (1ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | 2-conductor (red/black) 24AWG with PVC insulation, Dia. 4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bend radius | 24mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Next™ Wifi dry contact sensors can be used to detect contact between two wired contact points. This sensor can be used with an external mechanical switch or a contact plate to alert the user via SMS text and/or email when the contacts touch or a switch is triggered.
1. Actual range may vary depending on the environment.
2. Battery life is determined by the sensor reporting frequency and other variables.
3. For a full description of Button/LED behaviors see the Next Sensor General Information Guide
Dry Contact Sensor Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Impedance | 2.5 Mohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Medium Impedance | 900kOhms1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Length | 0.3m (1ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | 2-conductor (red/black) 24AWG with PVC insulation, Dia. 4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bend radius | 24mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 month subscription to iMonnit Premiere monitoring service for your wireless sensor network.