Part #:MNS2-NXT-MS-IR
Frequency:WiFi
Battery: 5 years
Range: 50 metres
Free Delivery
UK orders over £500
Money Back Guarantee
100% refund
The Next™ Wifi motion sensors use an infrared sensing technology to accurately detect movements made by people/animals within 16.4 ft (5 m) range. User customization allows you to receive notifications by SMS text or email the instant motion is detected.
1. Actual range may vary depending on the environment.
2. Battery life is determined by the sensor reporting frequency and other variables.
3. For a full description of Button/LED behaviors see the Next Sensor General Information Guide.

Infrared Motion Sensing Element Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensing Technology | Quad Array Passive Infrared (PIR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical response time | 1-3 seconds motion, 5-10 seconds no motion1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing angle | 80' 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Range | 13.1 to 16.4 ft (4-5m) 2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configurable range | 9ft / 12ft / 15ft (software configurable) 2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Next™ Wifi motion sensors use an infrared sensing technology to accurately detect movements made by people/animals within 16.4 ft (5 m) range. User customization allows you to receive notifications by SMS text or email the instant motion is detected.
1. Actual range may vary depending on the environment.
2. Battery life is determined by the sensor reporting frequency and other variables.
3. For a full description of Button/LED behaviors see the Next Sensor General Information Guide.

Infrared Motion Sensing Element Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensing Technology | Quad Array Passive Infrared (PIR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical response time | 1-3 seconds motion, 5-10 seconds no motion1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing angle | 80' 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Range | 13.1 to 16.4 ft (4-5m) 2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configurable range | 9ft / 12ft / 15ft (software configurable) 2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

12 month subscription to iMonnit Premiere monitoring service for your wireless sensor network.