Part #:MNS2-NXT-TS-LT-L03
Frequency:WiFi
Battery: 5 years
Range: 50 metres
Free Delivery
UK orders over £500
Money Back Guarantee
100% refund
The Next™ Wifi low temperature sensors use an RTD to accurately measure temperatures from -200°C to +162°C. Perfect for low temperature critical applications such as freezers and coolers. User customization allows you to set the frequency of sensor readings and create notifications from the system when certain criteria have been met or exceeded.
1. Actual range may vary depending on the environment.
2. Battery life is determined by the sensor reporting frequency and other variables.
3. For a full description of Button/LED behaviors see the Next Sensor General Information Guide
Temperature Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | -200 to 0'C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 0.1'C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy @ 0°C | +/- 1'C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Calibrated Accuracy | +/- 0.5'C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 50 seconds (10 second time constant) 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tip dimension | 4mm diameter by 30mm long (304 stainless steel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | 0.9m (3ft) long,2.6mm diameter, waterproof teflon cable with lucency jacket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Glass-coated platinum RTD, IEC 751-95 Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Response time defined as five time constants for 99.3% of actual temperature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Next™ Wifi low temperature sensors use an RTD to accurately measure temperatures from -200°C to +162°C. Perfect for low temperature critical applications such as freezers and coolers. User customization allows you to set the frequency of sensor readings and create notifications from the system when certain criteria have been met or exceeded.
1. Actual range may vary depending on the environment.
2. Battery life is determined by the sensor reporting frequency and other variables.
3. For a full description of Button/LED behaviors see the Next Sensor General Information Guide
Temperature Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | -200 to 0'C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 0.1'C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy @ 0°C | +/- 1'C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Calibrated Accuracy | +/- 0.5'C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 50 seconds (10 second time constant) 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tip dimension | 4mm diameter by 30mm long (304 stainless steel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | 0.9m (3ft) long,2.6mm diameter, waterproof teflon cable with lucency jacket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Glass-coated platinum RTD, IEC 751-95 Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Response time defined as five time constants for 99.3% of actual temperature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 month subscription to iMonnit Premiere monitoring service for your wireless sensor network.