Part #:MNS-2-WF-OC-ST
Battery: 5 years
Range: 50 metres
Free Delivery
UK orders over £500
Money Back Guarantee
100% refund
Monnit wireless open/closed sensors provide information on the status of doors, windows, cabinets, etc. Know if a building or area is being accessed when it should not be, or if a door or window has been left open. Alerts can be setup to notify a user by SMS text, email or voice call if a door or window has been opened or left open.
* Actual range may vary depending on environment.
** Battery life is affected by reporting frequency (heartbeat), sensor type, Wi-Fi security type, distance from Wi-Fi router and other variables.
In order to program the sensor to connect to your wif-fi network, you will need a Wi-Fi programming cable and the free MoWi setup utility. The MoWi setup utility is currently available for Windows® PC's only. Mac and Linux are not currently supported!
Magnetic Sensor Specifications |
|||
Switch Cycles | 50 million | ||
Operation Gap | Up to 3/4 inch | ||
Wire Leads | 22 gauge / 15 inch length | ||
Magnet | Alnico | ||
Magnet Case Construction | Weatherproof, high-impact ABS plastic with self-adhesive backing | ||
Magnet Temperature Range | -15°F to 160°F (-25°C to 70°C) | ||
Wi-Fi Specifications |
|||
Battery Type | 2 Replaceable AA 1.5 V Batteries | ||
Max Operating Temperature Using AA Alkaline | -18°C to +55°C (0°F to +130°F) | ||
|
|||
Max Operating Temperature Using AA Lithium | -40°C to +85°C (-40°F to +185°F) | ||
Battery Life | Up to 5 years depending on sensor type, Wi-Fi security, distance from Wi-Fi router, reporting frequency and other variables. (Testing surpassed 90,000 transmissions until battery depletion.) | ||
Wi-Fi Security Standards | Open, WEP, WPA, WPA2 Security Standards | ||
Wi-Fi Security Programming | Via USB cable (sold separately) and downloadable PC software. | ||
Network Settings | Auto DHCP/DNS or Static | ||
Data Logging (iMonnit Basic) | On Wi-Fi disruption, unit will log the most recent 50 readings and transmit when Wi-Fi connection is re-established. | ||
Data Logging (iMonnit Premiere) | On Wi-Fi disruption, unit can log up to 50,000 readings and transmit when Wi-Fi connection is re-established. | ||
Power Consumption | 4uA sleep, 35mA active RX, 180mA TX (at +12dBm) | ||
Wi-Fi Data Rate | Auto configures to best rate for maximum range. | ||
LED Lights | Status / Activity | ||
Network Connectivity | Connects to hidden and visible Wi-Fi networks | ||
Wi-Fi Specifications |
|||
Operating Frequency | 802.11 b/g (2.412 - 2.484 GHz) | ||
Device Range | Up to 250 ft. (Typical to standard Wi-Fi devices) | ||
Certifications | FCC ID: T9J-RN171. IC: RSS-210 low-power communication device. CE ID: 0681. | ||
Contact us for volume quantity purchases of RoHS compliant product.
Monnit wireless open/closed sensors provide information on the status of doors, windows, cabinets, etc. Know if a building or area is being accessed when it should not be, or if a door or window has been left open. Alerts can be setup to notify a user by SMS text, email or voice call if a door or window has been opened or left open.
* Actual range may vary depending on environment.
** Battery life is affected by reporting frequency (heartbeat), sensor type, Wi-Fi security type, distance from Wi-Fi router and other variables.
In order to program the sensor to connect to your wif-fi network, you will need a Wi-Fi programming cable and the free MoWi setup utility. The MoWi setup utility is currently available for Windows® PC's only. Mac and Linux are not currently supported!
Magnetic Sensor Specifications |
|||
Switch Cycles | 50 million | ||
Operation Gap | Up to 3/4 inch | ||
Wire Leads | 22 gauge / 15 inch length | ||
Magnet | Alnico | ||
Magnet Case Construction | Weatherproof, high-impact ABS plastic with self-adhesive backing | ||
Magnet Temperature Range | -15°F to 160°F (-25°C to 70°C) | ||
Wi-Fi Specifications |
|||
Battery Type | 2 Replaceable AA 1.5 V Batteries | ||
Max Operating Temperature Using AA Alkaline | -18°C to +55°C (0°F to +130°F) | ||
|
|||
Max Operating Temperature Using AA Lithium | -40°C to +85°C (-40°F to +185°F) | ||
Battery Life | Up to 5 years depending on sensor type, Wi-Fi security, distance from Wi-Fi router, reporting frequency and other variables. (Testing surpassed 90,000 transmissions until battery depletion.) | ||
Wi-Fi Security Standards | Open, WEP, WPA, WPA2 Security Standards | ||
Wi-Fi Security Programming | Via USB cable (sold separately) and downloadable PC software. | ||
Network Settings | Auto DHCP/DNS or Static | ||
Data Logging (iMonnit Basic) | On Wi-Fi disruption, unit will log the most recent 50 readings and transmit when Wi-Fi connection is re-established. | ||
Data Logging (iMonnit Premiere) | On Wi-Fi disruption, unit can log up to 50,000 readings and transmit when Wi-Fi connection is re-established. | ||
Power Consumption | 4uA sleep, 35mA active RX, 180mA TX (at +12dBm) | ||
Wi-Fi Data Rate | Auto configures to best rate for maximum range. | ||
LED Lights | Status / Activity | ||
Network Connectivity | Connects to hidden and visible Wi-Fi networks | ||
Wi-Fi Specifications |
|||
Operating Frequency | 802.11 b/g (2.412 - 2.484 GHz) | ||
Device Range | Up to 250 ft. (Typical to standard Wi-Fi devices) | ||
Certifications | FCC ID: T9J-RN171. IC: RSS-210 low-power communication device. CE ID: 0681. | ||
Contact us for volume quantity purchases of RoHS compliant product.
12 month subscription to iMonnit Premiere monitoring service for your wireless sensor network.
The Monnit Wi-Fi programming cable allows you to connect your MoWi sensors to your PC via USB connection for initial configuration and Wi-Fi security setup via the MoWi Sensor Setup Utility.