Part #:MNS2-NXT-OC-ST
Frequency:WiFi
Battery: 5 years
Range: 50 metres
Free Delivery
UK orders over £500
Money Back Guarantee
100% refund
The Next™ Wi-Fi open/closed sensors provide information on the status of doors, windows, cabinets, etc. Know if a building or area is being accessed when it should not be, or if a door or window has been left open. Alerts can be setup to notify a user by SMS text, email or voice call if a door or window has been opened or left open.
1. Actual range may vary depending on the environment.
2. Battery life is determined by the sensor reporting frequency and other variables.
3. For a full description of Button/LED behaviors see the Next Sensor General Information Guide.
Magnetic Sensor Specifications |
|||
Switch Type | SPST-N/O | ||
Operation Gap | Up to 19mm | ||
Wire Leads | 24 AWG, 482mm length | ||
Magnet | Strong, sensitive within 19mm, with self-adhesive backing | ||
Magnet Case Construction | high-impact ABS plastic with self-adhesive backing | ||
Magnet Temperature Range | -4°F to 176°F (-20°C to 80°C) | ||
Wi-Fi Specifications |
|||
Battery Type | 2 Replaceable AA 1.5 V Batteries | ||
Max Operating Temperature PCB | -18°C to +55°C (0°F to +130°F) | ||
|
|||
Battery Voltage Range | 2.0 to 3.3V dc | ||
Battery Life | Up to 5 years depending on sensor type, Wi-Fi security, distance from Wi-Fi router, reporting frequency and other variables. (Testing surpassed 90,000 transmissions until battery depletion.) | ||
Wi-Fi Security Standards | Open, WPA, WPA2 , WPA3 Security Standards | ||
Additional Data Security | Advanced Encryption Standard (AES)-128 Cipher Block Chaining | ||
Network Settings | Auto DHCP/DNS or Static | ||
Data Rate | Auto configures to best rate for maximum range | ||
Data Logging | Data logs 4000 to 4096 readings if the Wi-Fi connection is lost | ||
Power/Utility Button | Tactile (Powers device on/off, triggers data transmission, changes operating mode, etc.) | ||
Wi-Fi Data Rate | Auto configures to best rate for maximum range. | ||
LED Lights | Status / Activity | ||
Weight | 77g | ||
Wi-Fi Specifications |
|||
Operating Frequency | 802.11 b/g/n | ||
Device Range | 125 feet through five walls or 500 feet line of sight | ||
Certifications | FCC ID: 2AC7Z-ESPC3MINII CE ID: 0370-RED-5082 IC: 21098-ESPC3MINI1 | ||
The Next™ Wi-Fi open/closed sensors provide information on the status of doors, windows, cabinets, etc. Know if a building or area is being accessed when it should not be, or if a door or window has been left open. Alerts can be setup to notify a user by SMS text, email or voice call if a door or window has been opened or left open.
1. Actual range may vary depending on the environment.
2. Battery life is determined by the sensor reporting frequency and other variables.
3. For a full description of Button/LED behaviors see the Next Sensor General Information Guide.
Magnetic Sensor Specifications |
|||
Switch Type | SPST-N/O | ||
Operation Gap | Up to 19mm | ||
Wire Leads | 24 AWG, 482mm length | ||
Magnet | Strong, sensitive within 19mm, with self-adhesive backing | ||
Magnet Case Construction | high-impact ABS plastic with self-adhesive backing | ||
Magnet Temperature Range | -4°F to 176°F (-20°C to 80°C) | ||
Wi-Fi Specifications |
|||
Battery Type | 2 Replaceable AA 1.5 V Batteries | ||
Max Operating Temperature PCB | -18°C to +55°C (0°F to +130°F) | ||
|
|||
Battery Voltage Range | 2.0 to 3.3V dc | ||
Battery Life | Up to 5 years depending on sensor type, Wi-Fi security, distance from Wi-Fi router, reporting frequency and other variables. (Testing surpassed 90,000 transmissions until battery depletion.) | ||
Wi-Fi Security Standards | Open, WPA, WPA2 , WPA3 Security Standards | ||
Additional Data Security | Advanced Encryption Standard (AES)-128 Cipher Block Chaining | ||
Network Settings | Auto DHCP/DNS or Static | ||
Data Rate | Auto configures to best rate for maximum range | ||
Data Logging | Data logs 4000 to 4096 readings if the Wi-Fi connection is lost | ||
Power/Utility Button | Tactile (Powers device on/off, triggers data transmission, changes operating mode, etc.) | ||
Wi-Fi Data Rate | Auto configures to best rate for maximum range. | ||
LED Lights | Status / Activity | ||
Weight | 77g | ||
Wi-Fi Specifications |
|||
Operating Frequency | 802.11 b/g/n | ||
Device Range | 125 feet through five walls or 500 feet line of sight | ||
Certifications | FCC ID: 2AC7Z-ESPC3MINII CE ID: 0370-RED-5082 IC: 21098-ESPC3MINI1 | ||
12 month subscription to iMonnit Premiere monitoring service for your wireless sensor network.